Coax Cable Specifications
Cable Type Dia. Jacket Attenuation
Inches
Shielding
30Mhz
146Mhz
440Mhz
2.4Ghz
LMR 600 .590 90 db .42 .95 1.7 4.3
LMR 400 .405 90 db .7 1.50 2.7 6.6
9914 .403 90 db 1.0 2.10 3.8 8.7
RG-214 .425 60 db 1.2 2.8 5.1 13.7
RG-213 .405 40 db 1.2 2.8 5.1 13.7
LMR 240 .240 90 db 1.3 3.0 5.2 12.7
RG-8X .242 40 b 2.0 4.5 8.1 21.6
LMR 200 .195 90 db 1.8 3.9 6.9 16.5
LMR 195 .195 90db 2.0 4.4 7.7 18.6
RG-58 .195 40db 2.5 6.1 10.4 35.0
To calculate at other frequencies: Use the calculator at www.timesmicrowave.com
Data is from the AES Catalog, Spring/Summer 2001. Page 136.